Tuesday, July 26, 2011

Santa Clarita Real Estate presents the update and Bank Owned ...

Here is the new inventory for the Santa Clarita Foreclosure Market. ?This is a Daily Foreclosure, Bank Owned and Distressed Update by my Real Estate Team. ?We have also posted a video just before the posting of the new foreclosure activity. ?This video will give you an idea of what our Santa Clarita Foreclosure Remote Viewing is about.

If you want to see how much the Santa Clarita Real Estate market has declined since 2006 with a viewing of where we might be headed ? click here.
Your New Foreclosures alert, New Foreclosure Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 810699b 30300 TRELLIS RD CASTAIC 91384 CA SFR 1292 2 1.00 08/08/2011 $194,579.00 $414,858.00

Auction 23808687 26775 GWENALDA LN SANTA CLARITA 91387 CA SFR 4929 6 5.00 08/10/2011 $1,152,646.00 $998,005.00

Preforeclosure 35795097 25737 PERLMAN PL D STEVENSON RANCH 91381 CA CND 1232 3 3.00 11/15/2011 $263,212.00 $187,790.00

Auction 40527781 29272 LAS BRISAS RD SANTA CLARITA 91354 CA SFR 3568 4 4.00 08/08/2011 $601,965.00 $743,571.00

Preforeclosure 24545734 18860 VISTA DEL CANON F NEWHALL 91321 CA CND 810 2 1.00 11/15/2011 $164,422.00 $3,110.00

Auction 352887 20857 CEDARFALLS DR SANTA CLARITA 91350 CA SFR 1544 4 2.00 08/08/2011 $322,389.00 $396,247.00

Preforeclosure 15979 27944 TYLER LN 442 SANTA CLARITA 91387 CA CND 934 3 2.00 11/15/2011 $141,648.00 $100,432.00

Auction 36021031 26403 OCASEY PL STEVENSON RANCH 91381 CA SFR 2866 3 3.00 08/16/2011 $658,219.00 $516,916.00

Preforeclosure 23801417 28936 FLOWERPARK DR SANTA CLARITA 91387 CA SFR 1634 4 2.00 11/12/2011 $344,442.00 $184,377.00

Preforeclosure 24539110 26911 TERRI DR CANYON COUNTRY 91351 CA CND 1676 4 3.00 11/15/2011 $321,009.00 $428,184.00

Auction 23795212 24634 APPLE ST NEWHALL 91321 CA SFR 1523 2 2.00 08/15/2011 $306,260.00 $631,306.00

Auction 9244 28017 ALTON WAY CASTAIC 91384 CA SFR 3020 4 3.00 08/10/2011 $520,460.00 $356,716.00

Auction 23777800 20602 RUSS JAY ST SANTA CLARITA 91350 CA SFR 1471 3 2.00 08/10/2011 $349,304.00 $628,634.00

Preforeclosure 23823249 31514 ARROW POINT DR CASTAIC 91384 CA SFR 1067 3 2.00 11/15/2011 $244,252.00 $412,757.00

Preforeclosure 23809382 22543 PARAGUAY DR SANTA CLARITA 91350 CA SFR 1188 3 2.00 11/15/2011 $258,746.00 $323,992.00

Auction 680098 15240 SADDLEBACK RD CANYON COUNTRY 91387 CA SFR 3200 4 3.00 08/11/2011 $768,360.00 $1,003,310.00

Preforeclosure 23968589 21645 TURMERIC CT SANTA CLARITA 91350 CA CND 1752 4 3.00 11/15/2011 $359,274.00 $444,731.00

Auction 689984 30314 HONEYSUCKLE HILL DR SANTA CLARITA 91387 CA SFR 1362 4 2.00 08/08/2011 $343,193.00 $491,080.00

Preforeclosure 715650b 15380 MICHAEL CREST DR SANTA CLARITA 91387 CA SFR 3200 4 3.00 11/15/2011 $748,935.00 $891,558.00

Auction 123673 29523 KEVIN WAY CANYON COUNTRY 91387 CA CND 2419 4 3.00 08/08/2011 $334,990.00 $556,038.00

Preforeclosure 24531421 25203 KEATS LN STEVENSON RANCH 91381 CA SFR 2820 3 3.00 11/16/2011 $653,778.00 $743,977.00

Auction 40525926 25420 EAGLE LN VALENCIA 91381 CA CND 1658 3 3.00 08/10/2011 $333,783.00 $286,952.00

Auction 43868931 17375 BLUE ASPEN LN CANYON COUNTRY 91387 CA CND 2367 4 3.00 08/08/2011 $385,296.00 $537,023.00

Auction 213218 28238 MISS GRACE DR SANTA CLARITA 91387 CA CND 1125 3 2.00 08/08/2011 $195,113.00 $196,319.00

Preforeclosure 24545018 19566 GREEN MOUNTAIN DR NEWHALL 91321 CA SFR 1274 4 2.00 11/15/2011 $219,787.00 $316,708.00

Preforeclosure 228666 23501 VIA BOSCANA VALENCIA 91355 CA SFR 2336 5 3.00 11/12/2011 $470,852.00 $477,974.00

Auction 24560861 24125 DEL MONTE DR 155 VALENCIA 91355 CA CND 970 2 2.00 08/10/2011 $224,230.00 $278,000.00

Bank Owned 143478 27659 IRONSTONE DR 4 CANYON COUNTRY 91387 CA CND 1268 3 3.00 07/22/2011 $208,865.00 $240,852.73

Bank Owned 40527562 28923 MIRADA CIRCULO SANTA CLARITA 91354 CA CND 2484 3 3.00 07/22/2011 $414,827.00 $324,000.00

Bank Owned 311106 20001 CANYON VIEW DR SANTA CLARITA 91351 CA COM 1240 3 2.00 07/22/2011 $182,979.00 $166,183.90

Bank Owned 23954607 34740 CAPROCK RD SANTA CLARITA 91390 CA SFR 4182 4 4.00 07/22/2011 $728,894.00 $718,243.88

Bank Owned 23773830 20100 DELIGHT ST CANYON COUNTRY 91351 CA SFR 1813 4 2.00 07/22/2011 $381,526.00 $418,166.32

Sold to 3rd 23770911 27515 LABEL AVE SANTA CLARITA 91351 CA SFR 1577 4 2.00 07/22/2011 $348,882.00 $240,000.00

Sold to 3rd 37728279 26942 COLONIAL LN SANTA CLARITA 91355 CA CND 1855 3 3.00 07/22/2011 $421,977.00 $320,617.96

?

?


Download our Real Estate Application for your iPhone, BlackBerry, Droid, or any other Smartphone | Search for Homes from your Phone.
REMAX of Santa Clarita | REMAX Real Estate Santa Clarita
REMAX of Valencia | REMAX Real Estate Valencia
Santa Clarita Relocation | RE MAX Relocation Services - HQ'd in SCV
Santa Clarita Business Blog | FREE Local Business Advertising and Marketing Assistance
Santa Clarita Real Estate for Sellers | Southern CA Realtor TV and All MLS Listings
Everything Paris911 | Everything Real Estate and More

Source: http://santaclaritarealestate.paris911.com/2011/07/23/santa-clarita-real-estate-presents-the-update-and-bank-owned-properties/

amc amc annalynne mccord marc anthony kirsten dunst penn state shirley temple

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.